PEM Fastners
PEM Specifications
Product Guide |
|
| PG 705 | Product Guide |
PEM® Fasteners |
|
| ALA 505 | Floating Self-Clinching Fasteners |
| B 206 | Blind Self-Clinching Fasteners |
| CH 1205 | Concealed Head Self-Clinching Studs and Standoffs |
| CL 706 | Self-Clinching Nuts |
| F 905 | Flush Self-Clinching |
| FE 605 | Miniature Self-Clinching Fasteners |
| FH 306 | Self-Clinching Studs and Pins |
| K 905 | Fasteners for Use in or with PC Boards |
| LK 505 | Self-Locking, Self-Clinching Fasteners |
| PF 606 | Access Hardware |
| PL 505 | Self-Locking, Self-Clinching Fasteners |
| RA 1005 | Right Angle Clinch Fasteners |
| SK 605 | Keyhole® Self-Clinching Standoffs |
| SO 305 | Self-Clinching Standoffs |
| SS 306 | Fasteners or Use In Stainless Steel Sheets |
| SSA 505 | Snap-Top® Standoffs |
| TD 205 | Self-Clinching Cable Tie Mounts |
| WN 1005 | Self-Locating Projection Weld Nuts |
SI ® Inserts For Plastic |
|
Quick List of Standard Pem Hardware Installation Sizes
| Pem nut installation sizes | ||||||
| Prefix- (S)Steel - (CLS)Stainless Steel | ||||||
| Standard | Metric | |||||
| S-256-X | 2-56 | .166 | S-M2-X | M2 | .166 | |
| S-440-X | 4-40 | .166 | S-M2.5-X | M2.5 | .166 | |
| S-632-X | 6-32 | .187 | S-M3-X | M3 | .166 | |
| S-832-X | 8-32 | .214 | S-M3.5-X | M3.5 | .187 | |
| SS-032-X | 10-32 | .250 | S-M4-X | M4 | .214 | |
| SS-024-X | 10-24 | .250 | S-M5-X | M5 | .250 | |
| S-0420-X | 1/4-20 | .343 | S-M6-X | M6 | .343 | |
| S-0428-X | 1/4-28 | .343 | S-M8-X | M8 | .413 | |
| S-0518-X | 5/16-18 | .413 | ||||
| S-0524-X | 5/16-24 | .413 | ||||
| S-0616-X | 3/8-16 | .500 | ||||
| S-0624-X | 3/8-24 | .500 | ||||
Pem stud installation sizes
Prefix- (FH)Steel - (FHS)Stainless Steel
| Standard | Metric | ||||
| FH-256-X | 2-56 | .085 | FH-M2.5-X | M2.5 | 098 |
| FH-440-X | 4-40 | .113 | FH-M3-X | M3 | .120 |
| FH-632-X | 6-32 | .139 | FH-M3.5-X | M3.5 | .140 |
| FH-832-X | 8-32 | .164 | FH-M4-X | M4 | .156 |
| FH-032-X | 10-32 | .190 | FH-M5-X | M5 | .197 |
| FH-024-X | 10-24 | .190 | FH-M6-X | M6 | .236 |
| FH-0420-X | 1/4-20 | .250 | FH-M8-X | M8 | .316 |
| FH-0518-X | 5/16-18 | .312 | |||
Pem standoff installation sizes
Thru hole Prefix- (SO)Steel - (SOS)Stainless Steel
Blind hole Prefix- (BSO)Steel - (BSOS)Stainless Steel
| Standard | Metric | ||||
| SO-440-X | 440 | .166 | SO-M3-X | M3 | .166 |
| SO-6440-X | 6440 | .214 | SO-3.5M3-X | 3.5M3 | .214 |
| SO-632-X | 632 | .214 | SO-M4-X | M4 | .281 |
| SO-8632-X | 8632 | .281 | SO-M5-X | M5 | .281 |
| SO-832-X | 832 | .281 | |||
| SO-032-X | 032 | .281 | |||
| Length chart for Standoffs |
| Standard | Metric suffix = length in mm |
||
| Suffix(-X) | length | Suffix(-X) | Length |
| 10 | .312 | 3 | 3 |
| 12 | .375 | 4 | 4 |
| 14 | .437 | 6 | 6 |
| 16 | .500 | ||